| Time |
Distance |
Instruction |
| DAY 1 |
| 11:00 AM | 0.0 | 1 Depart 179 Chilton Ave, San Francisco, CA 94131 on Chilton Ave (North) for 131 yds |
| 11:00 AM | 0.1 | Turn RIGHT (East) onto Bosworth St for 0.2 mi |
| 11:01 AM | 0.3 | Take Ramp (RIGHT) onto I-280 [John F Foran Fwy] for 23.4 mi towards I-280 / San Jose |
| 11:22 AM | 23.6 | Turn RIGHT onto Ramp for 0.3 mi towards Edgewood Road |
| 11:22 AM | 24.0 | Turn RIGHT (South-West) onto Edgewood Rd for 0.4 mi |
| 11:23 AM | 24.3 | Turn LEFT (South-East) onto Canada Rd for 1.4 mi |
| 11:25 AM | 25.7 | 2 At I-280, return West on Canada Rd for 0.9 mi |
| 11:26 AM | 26.6 | Take Ramp (LEFT) onto I-280 [Junipero Serra Fwy] for 16.3 mi towards I-280 / San Jose |
| 11:41 AM | 42.9 | Take Ramp (RIGHT) onto SR-85 [West Valley Fwy] for 18.4 mi towards CA-85 / Gilroy |
| 11:57 AM | 61.3 | Turn LEFT onto Ramp for 0.1 mi towards US-101 / Los Angeles |
| 11:57 AM | 61.4 | Take Ramp (RIGHT) onto US-101 [Sig Sanchez Fwy] for 175.6 mi |
| 2:36 PM | 237.0 | Keep RIGHT onto Ramp for 0.2 mi towards CA-227 / Madonna Road |
| 2:37 PM | 237.2 | Turn LEFT (South-West) onto Madonna Rd for 0.2 mi |
| 2:37 PM | 237.4 | 3 Arrive 333 Madonna Rd, San Luis Obispo, CA 93405 |
| | End of day |
| DAY 4 |
| 10:00 AM | 237.4 | Depart 333 Madonna Rd, San Luis Obispo, CA 93405 on Madonna Rd (North-East) for 0.2 mi |
| 10:00 AM | 237.6 | Take Ramp (RIGHT) onto US-101 [SR-1] for 55.0 mi towards US-101 |
| 10:49 AM | 292.7 | At exit 146, keep RIGHT onto Ramp for 0.2 mi towards CA-154 / Los Olivos / Lake Cachuma |
| 10:49 AM | 292.9 | Turn LEFT (East) onto SR-154 for 32.6 mi |
| 11:26 AM | 325.5 | Take Ramp (LEFT) onto US-101 [El Camino Real] for 6.7 mi towards US-101 |
| 11:32 AM | 332.2 | At exit 94B, take Ramp (LEFT) onto SR-225 [E Cabrillo Blvd] for 0.3 mi towards Cabrillo Blvd / Hot Springs Rd |
| 11:32 AM | 332.5 | Road name changes to Coast Village Rd for 142 yds |
| 11:33 AM | 332.6 | Turn LEFT (North) onto Hot Springs Rd for 0.3 mi |
| 11:34 AM | 332.9 | Turn RIGHT (East) onto Summit Rd for 0.1 mi |
| 11:35 AM | 333.0 | 4 Arrive 1155 Summit Rd, Santa Barbara, CA 93108 |
| | End of day |
| DAY 6 |
| 8:00 AM | 333.0 | Depart 1155 Summit Rd, Santa Barbara, CA 93108 on Summit Rd (East) for 0.1 mi |
| 8:00 AM | 333.2 | Turn RIGHT (South) onto Middle Rd for 0.3 mi |
| 8:01 AM | 333.4 | Turn LEFT (East) onto Coast Village Rd for 0.3 mi |
| 8:02 AM | 333.7 | Take Ramp onto US-101 [El Camino Real] for 50.2 mi towards US-101 |
| | Repavement between Agoura Hills and Carpinteria (EB) (November 11, 2011 - May 31, 2016) |
| 8:48 AM | 383.9 | Take Ramp (RIGHT) onto SR-23 [Thousand Oaks Fwy] for 5.1 mi towards CA-23 / Fillmore |
| 8:53 AM | 389.0 | Turn RIGHT onto Ramp for 0.3 mi towards Olsen Rd |
| 8:53 AM | 389.3 | Turn RIGHT (North-East) onto E Olsen Rd for 1.1 mi |
| 8:54 AM | 390.4 | Road name changes to Madera Rd for 0.6 mi |
| 8:55 AM | 390.9 | Turn LEFT (North) onto Presidential Dr for 1.0 mi |
| 8:58 AM | 392.0 | 5 Arrive Ronald Reagan Presidential Library [40 Presidential Dr, Simi Valley CA 93065, United States, Tel: +1 (805) 577-4000] |
| 11:58 AM | 392.0 | Depart Ronald Reagan Presidential Library [40 Presidential Dr, Simi Valley CA 93065, United States, Tel: +1 (805) 577-4000] on Presidential Dr (East) for 1.0 mi |
| 12:01 PM | 393.0 | Turn LEFT (East) onto (N) Madera Rd for 2.9 mi |
| 12:05 PM | 395.9 | Take Ramp (RIGHT) onto SR-118 [Ronald Reagan Fwy] for 20.8 mi towards CA-118 / Los Angeles |
| 12:24 PM | 416.7 | Take Ramp (RIGHT) onto I-5 [Golden State Fwy] for 12.7 mi towards I-5 / Los Angeles |
| 12:35 PM | 429.3 | At exit 144, take Ramp (RIGHT) onto SR-134 [Ventura Fwy] for 8.9 mi towards CA-134 / Glendale / Pasadena |
| 12:43 PM | 438.2 | Merge onto I-210 [Foothill Fwy] for 18.5 mi |
| 1:00 PM | 456.7 | At exit 45, take Ramp (RIGHT) onto SR-57 [Orange Fwy] for 4.0 mi towards CA-57 / Santa Ana |
| 1:03 PM | 460.7 | At exit 22C, take Ramp (RIGHT) onto SR-71 [Chino Valley Fwy] for 4.2 mi towards CA-71 / Corona |
| 1:08 PM | 465.0 | Take Ramp (RIGHT) onto SR-60 [Pomona Fwy] for 24.5 mi towards CA-60 / Riverside |
| 1:30 PM | 489.5 | Merge onto I-215 [SR-60] for 4.4 mi |
| 1:34 PM | 493.9 | Keep LEFT onto SR-60 [Moreno Valley Fwy] for 18.0 mi towards CA-60 / Indio |
| 1:50 PM | 511.9 | Take Ramp (LEFT) onto I-10 [San Bernardino Fwy] for 43.6 mi |
| 2:28 PM | 555.5 | At exit 137, turn RIGHT onto Ramp for 0.2 mi towards Washington Street |
| 2:29 PM | 555.7 | Turn LEFT (North) onto Washington St for 0.3 mi |
| 2:29 PM | 556.0 | 6 Arrive 39585 Washington St, Palm Desert, CA 92211 |
| | End of day |
| DAY 7 |
| 7:00 AM | 556.0 | Depart 39585 Washington St, Palm Desert, CA 92211 on Washington St (South) for 0.3 mi |
| | Check your departure time; the next stop is in a different time zone. |
| 7:00 AM | 556.4 | Take Ramp (LEFT) onto I-10 for 247.9 mi towards I-10 |
| 8:33 AM | 661.6 | Entering Arizona |
| 10:40 AM | 804.3 | At exit 143B, take Ramp (RIGHT) onto I-17 [US-60] for 6.2 mi towards I-17 / US-60 / I-10-Truck Route |
| 10:47 AM | 810.5 | At exit 194, take Ramp (LEFT) onto I-10 [US-60] for 3.9 mi towards I-10 / US-60 / Globe / Tucson |
| 10:51 AM | 814.3 | At exit 153, turn RIGHT onto Ramp for 0.3 mi towards AZ-143 / 48th St / Broadway Rd |
| 10:52 AM | 814.7 | Turn RIGHT (South) onto SR-143 [S 48th St] for 142 yds |
| | Check local time; this stop is in a different time zone. |
| 10:52 AM | 814.8 | Keep STRAIGHT to stay on SR-143 [S 48th St] for 54 yds |
| 10:52 AM | 814.8 | 7 Arrive 4234 S 48th St, Phoenix, AZ 85040 |
| 12:32 PM | 814.8 | Depart 4234 S 48th St, Phoenix, AZ 85040 on SR-143 [S 48th St] (South) for 43 yds |
| 12:32 PM | 814.8 | Turn LEFT to stay on SR-143 [S 48th St] for 1.8 mi |
| 12:34 PM | 816.6 | At exit 3A, take Ramp (RIGHT) onto E Sky Harbor Blvd for 0.7 mi towards AZ-202-Loop E / Mesa |
| 12:35 PM | 817.3 | Take Ramp (LEFT) onto SR-202 Loop [Red Mountain Fwy] for 4.2 mi towards AZ-202-Loop / Tempe |
| 12:39 PM | 821.5 | At exit 9, turn RIGHT onto Ramp for 174 yds towards AZ-101-Loop |
| 12:39 PM | 821.6 | Take Ramp (LEFT) onto SR-101 Loop [Pima Fwy] for 10.8 mi towards AZ-101-Loop |
| 12:49 PM | 832.4 | At exit 41, turn RIGHT onto Ramp for 0.4 mi towards Shea Blvd |
| 12:50 PM | 832.8 | Take Ramp (RIGHT) onto E Shea Blvd for 3.2 mi |
| 12:54 PM | 836.1 | Turn LEFT (North) onto Local road(s) for 21 yds |
| 12:54 PM | 836.1 | Road name changes to (N) Frank Lloyd Wright Blvd for 1.2 mi |
| 12:56 PM | 837.3 | Turn RIGHT (East) onto N Taliesin Dr for 0.9 mi |
| 12:59 PM | 838.2 | Bear RIGHT (North) onto Local road(s) for 0.1 mi |
| 12:59 PM | 838.3 | 8 Arrive Taliesin West [N Taliesin Dr, Scottsdale AZ 85259, United States, Tel: +1 (480) 860-2700] |
| | ** Arrival earlier than specified 1:00 PM arrival time ** |
| 2:59 PM | 838.3 | Depart Taliesin West [N Taliesin Dr, Scottsdale AZ 85259, United States, Tel: +1 (480) 860-2700] on Local road(s) (South) for 0.1 mi |
| 3:00 PM | 838.5 | Bear LEFT (South) onto N Taliesin Dr for 0.9 mi |
| 3:03 PM | 839.4 | Bear RIGHT (West) onto E Cactus Rd, then immediately turn LEFT (South) onto (E) Frank Lloyd Wright Blvd [N Frank Lloyd Wright Blvd] for 1.2 mi |
| 3:05 PM | 840.6 | Turn RIGHT (West) onto E Shea Blvd for 3.2 mi |
| 3:09 PM | 843.8 | Keep LEFT onto Local road(s) for 109 yds |
| 3:09 PM | 843.8 | Take Ramp onto SR-101 Loop [Pima Fwy] for 3.1 mi towards AZ-101-Loop |
| 3:12 PM | 846.9 | At exit 44, turn RIGHT onto Ramp for 0.3 mi towards Indian Bend Rd |
| 3:13 PM | 847.2 | Turn RIGHT (West) onto E Indian Bend Rd for 0.2 mi |
| 3:13 PM | 847.4 | 9 Arrive Sweet Tomatoes [9029 E Indian Bend Rd, Scottsdale AZ 85250, United States, Tel: +1 (480) 991-6010] |
| 4:43 PM | 847.4 | Depart Sweet Tomatoes [9029 E Indian Bend Rd, Scottsdale AZ 85250, United States, Tel: +1 (480) 991-6010] on E Indian Bend Rd (East) for 0.2 mi |
| 4:43 PM | 847.6 | Bear RIGHT (South-East) onto Local road(s) for 76 yds towards AZ-101-Loop |
| 4:44 PM | 847.7 | Take Ramp (RIGHT) onto SR-101 Loop [Pima Fwy] for 6.6 mi |
| 4:50 PM | 854.2 | At exit 51, turn RIGHT onto Ramp for 0.4 mi towards AZ-202-Loop / Airport |
| 4:51 PM | 854.6 | Take Ramp (RIGHT) onto SR-202 Loop [Red Mountain Fwy] for 4.2 mi towards AZ-202-Loop / Airport |
| 4:55 PM | 858.8 | At exit 5, take Ramp (RIGHT) onto E Sky Harbor Blvd for 1.1 mi towards AZ-143 / Sky Harbor Airport |
| 4:56 PM | 859.9 | Take Ramp (RIGHT) onto SR-143 [Hohokam Expy] for 2.4 mi towards AZ-143 S |
| 5:00 PM | 862.3 | Keep STRAIGHT onto SR-143 [S 48th St] for 0.1 mi |
| 5:00 PM | 862.4 | 10 Arrive 4234 S 48th St, Phoenix, AZ 85040 |
| | ** Warning: Missed 4:00 PM arrival time ** |
| | End of day |
| DAY 8 |
| 7:00 AM | 862.4 | Depart 4234 S 48th St, Phoenix, AZ 85040 on SR-143 [S 48th St] (South) for 43 yds |
| 7:00 AM | 862.4 | Turn LEFT (East) onto W Broadway Rd for 0.2 mi |
| 7:00 AM | 862.6 | Take Ramp (RIGHT) onto I-10 [US-60] for 267.6 mi towards I-10 / Tucson |
| 10:35 AM | 1101.3 | Entering New Mexico |
| 11:01 AM | 1130.2 | Rest break (30 mins) |
| 11:31 AM | 1130.2 | At exit 29, stay on I-10 [US-70] (South-East) for 148.4 mi |
| 1:31 PM | 1265.6 | Entering Texas |
| 1:43 PM | 1278.6 | At exit 13, turn RIGHT onto Ramp for 0.2 mi towards Sunland Park Dr / US-85 / Paisano Dr |
| 1:44 PM | 1278.9 | Keep RIGHT to stay on Ramp for 109 yds towards Sunland Park Race Track |
| 1:44 PM | 1278.9 | Bear RIGHT (West) onto Sunland Park Dr for 174 yds |
| 1:44 PM | 1279.0 | Turn LEFT (South) onto Local road(s) for 21 yds |
| 1:44 PM | 1279.0 | Turn LEFT (East) onto Sunland Park Dr for 43 yds |
| 1:45 PM | 1279.1 | 11 Arrive 900 Sunland Park Dr, El Paso, TX 79922 |
| | End of day |
| DAY 9 |
| 7:00 AM | 1279.1 | Depart 900 Sunland Park Dr, El Paso, TX 79922 on Ramp (East) for 0.3 mi towards I-10 / Downtown |
| | Check your departure time; the next stop is in a different time zone. |
| 7:00 AM | 1279.3 | Merge onto I-10 [US-180] for 265.7 mi |
| 11:00 AM | 1545.0 | Rest break (30 mins) |
| 11:30 AM | 1545.0 | Stay on I-10 (East) for 197.8 mi |
| 2:26 PM | 1742.8 | At exit 477, turn RIGHT onto Ramp for 1.1 mi towards US-290 / Fredricksburg |
| 2:28 PM | 1743.9 | Road name changes to US-290 for 40.5 mi |
| 3:06 PM | 1784.4 | Turn RIGHT (South-West) onto US-87 [S Washington St] for 1.2 mi |
| | Check local time; this stop is in a different time zone. |
| 3:08 PM | 1785.5 | 12 Arrive S Washington St, Fredericksburg, TX 78624 |
| | End of day |
| DAY 10 |
| 7:00 AM | 1785.5 | Depart S Washington St, Fredericksburg, TX 78624 on Friendship Ln (East) for 1.4 mi |
| 7:03 AM | 1786.9 | Turn RIGHT (South) onto US-290 [E Main St] for 28.5 mi |
| 7:30 AM | 1815.4 | Keep RIGHT onto Local road(s) for 0.2 mi |
| 7:30 AM | 1815.6 | Bear RIGHT (South) onto US-281 [US-290] for 5.5 mi |
| 7:36 AM | 1821.1 | Bear LEFT (South-East) onto US-290 for 33.2 mi |
| 8:08 AM | 1854.3 | Keep RIGHT onto TX-71 E [US-290 E] for 0.1 mi |
| 8:08 AM | 1854.4 | Road name changes to US-290 E for 87 yds |
| 8:08 AM | 1854.5 | Keep LEFT onto Ramp for 174 yds towards US-290 / TX-71 |
| 8:08 AM | 1854.6 | Road name changes to US-290 [SR-71] for 9.7 mi |
| 8:18 AM | 1864.2 | Road name changes to SR-71 [E Ben White Blvd] for 19.6 mi |
| 8:36 AM | 1883.8 | Road name changes to SR-21 [SR-71] for 6.5 mi |
| 8:42 AM | 1890.3 | Turn LEFT (North) onto SR-21 [SR-95] for 0.4 mi |
| 8:43 AM | 1890.7 | Bear RIGHT (North-East) onto Local road(s) for 87 yds |
| 8:43 AM | 1890.7 | Bear RIGHT (East) onto SR-150 Loop [SR-21] for 0.6 mi |
| 8:43 AM | 1891.3 | Keep LEFT onto SR-21 for 11.8 mi |
| 8:56 AM | 1903.2 | Take Ramp (RIGHT) onto US-290 for 45.2 mi towards US-290 |
| 9:39 AM | 1948.4 | Take Ramp (RIGHT) onto US-290 [SR-36] for 45.6 mi towards US-290 / TX-36 / Houston / Bellville |
| 10:20 AM | 1994.0 | Take Ramp (RIGHT) onto Northwest Fwy [TX-6] for 1.1 mi towards Mueschke Rd / Cypress-Rosehill Rd / Fry Rd |
| 10:22 AM | 1995.1 | Keep STRAIGHT onto Northwest Fwy for 0.3 mi |
| 10:22 AM | 1995.4 | Merge onto Northwest Fwy [US-290 E] for 0.6 mi |
| 10:23 AM | 1996.0 | Turn LEFT (East) onto Spring-Cypress Rd for 2.7 mi |
| 10:27 AM | 1998.6 | Keep STRAIGHT onto Telge Rd for 0.3 mi |
| 10:28 AM | 1998.9 | Turn RIGHT (East) onto Spring-Cypress Rd for 1.4 mi |
| 10:30 AM | 2000.4 | Turn RIGHT (East) onto Grant Rd for 1.0 mi |
| 10:32 AM | 2001.4 | Turn LEFT (East) onto Louetta Rd for 1.1 mi |
| 10:34 AM | 2002.4 | Keep STRAIGHT onto Louetta Rd [Malcomson Rd] for 1.6 mi |
| 10:37 AM | 2004.1 | Turn LEFT (North-West) onto W Montgomery Rd [Tomball Pkwy] for 142 yds |
| 10:37 AM | 2004.2 | 13 Arrive Comfort Suites-Houston-Willowbrook [21222 Tomball Pkwy, Houston TX 77070, United States, Tel: +1 (281) 370-2727] |
| | End of day |
| DAY 29 |
| 9:00 AM | 2004.2 | Depart Comfort Suites-Houston-Willowbrook [21222 Tomball Pkwy, Houston TX 77070, United States, Tel: +1 (281) 370-2727] |
| 9:00 AM | 2004.2 | 14 At Comfort Suites-Houston-Willowbrook [21222 Tomball Pkwy, Houston TX 77070, United States, Tel: +1 (281) 370-2727], turn RIGHT (North-West) onto W Montgomery Rd [Tomball Pkwy] for 0.3 mi |
| 9:00 AM | 2004.5 | Keep LEFT onto Local road(s) for 109 yds |
| 9:01 AM | 2004.5 | Bear LEFT (South-East) onto W Montgomery Rd [Tomball Pkwy] for 0.4 mi |
| 9:02 AM | 2004.9 | Bear LEFT (East) onto Louetta Rd [Malcomson Rd] for 1.0 mi |
| 9:04 AM | 2005.9 | Keep STRAIGHT onto Louetta Rd for 4.6 mi |
| 9:11 AM | 2010.5 | Turn RIGHT (South) onto Terranova West Dr for 0.3 mi |
| 9:12 AM | 2010.9 | Turn RIGHT (West) onto Summerfield Ln for 0.2 mi |
| 9:13 AM | 2011.1 | Turn LEFT (South) onto Moss Point Dr for 0.2 mi |
| 9:14 AM | 2011.2 | 15 Arrive 17905 Moss Point Dr, Spring, TX 77379 |
| 11:14 AM | 2011.2 | Depart 17905 Moss Point Dr, Spring, TX 77379 on Moss Point Dr (North-West) for 0.2 mi |
| 11:14 AM | 2011.4 | Turn RIGHT (East) onto Summerfield Ln for 0.2 mi |
| 11:16 AM | 2011.6 | Turn LEFT (North) onto Terranova West Dr for 0.3 mi |
| 11:17 AM | 2012.0 | Turn RIGHT (East) onto Louetta Rd for 3.8 mi |
| 11:22 AM | 2015.7 | Road name changes to Holzwarth Rd for 0.3 mi |
| 11:23 AM | 2016.1 | Bear LEFT (East) onto Louetta Rd for 0.6 mi |
| 11:24 AM | 2016.7 | Take Ramp (RIGHT) onto I-45 [North Fwy] for 0.6 mi |
| 11:26 AM | 2017.3 | Take Ramp (LEFT) onto I-45 [North Fwy] for 181.2 mi |
| 2:07 PM | 2198.4 | At exit 251A, take Ramp (RIGHT) onto S I-45 for 1.1 mi towards FM-1181 / Creechville Rd |
| 2:08 PM | 2199.5 | Turn LEFT (South) onto SR-34 [E Ennis Ave] for 0.1 mi |
| 2:08 PM | 2199.6 | 16 Arrive 107 Chamber of Commerce Dr, Ennis, TX 75119 |
| | End of day |
| DAY 31 |
| 2:00 PM | 2199.6 | Depart 107 Chamber of Commerce Dr, Ennis, TX 75119 on SR-34 [E Ennis Ave] (North-East) for 0.1 mi |
| 2:00 PM | 2199.7 | Bear LEFT (North) onto N I-45 for 0.2 mi |
| 2:00 PM | 2200.0 | Take Ramp (LEFT) onto I-45 for 32.8 mi towards I-45 |
| 2:32 PM | 2232.7 | At exit 284A, turn RIGHT onto Ramp for 0.2 mi towards I-30 |
| 2:33 PM | 2232.9 | Keep LEFT to stay on Ramp for 0.6 mi towards I-30 |
| 2:34 PM | 2233.5 | At exit 45, take Ramp (LEFT) onto I-30 [US-67] for 1.4 mi towards I-30 |
| 2:36 PM | 2234.8 | At exit 44A, take Ramp (RIGHT) onto I-35E [US-77] for 5.2 mi towards I-35E / Denton |
| 2:41 PM | 2240.1 | Keep LEFT onto SR-183 [E John W Carpenter Fwy] for 10.0 mi towards TX-183 / TX-114 / Irving / DFW Airport |
| 2:52 PM | 2250.1 | Take Ramp (RIGHT) onto SR-97 Spur [International Pkwy N] for 2.3 mi towards D/FW Airport |
| 2:55 PM | 2252.3 | *Toll road* Stay on SR-97 Spur [International Pkwy N] (North) for 98 yds |
| 2:55 PM | 2252.4 | 17 Arrive Dallas/FT Worth International Airport [International Pkwy N, Dallas TX 75261, United States, Tel: +1 (972) 574-8888] |
| | ** Arrival earlier than specified 3:00 PM arrival time ** |
| 4:55 PM | 2252.4 | *Toll road* *Tollbooth* Depart Dallas/FT Worth International Airport [International Pkwy N, Dallas TX 75261, United States, Tel: +1 (972) 574-8888] on SR-97 Spur [International Pkwy N] (North) for 4.0 mi |
| 4:59 PM | 2256.4 | Stay on SR-97 Spur [International Pkwy N] (North) for 0.9 mi |
| 5:00 PM | 2257.3 | Road name changes to SR-121 [International Pkwy] for 4.5 mi |
| 5:05 PM | 2261.8 | *Toll road* Stay on SR-121 [SR-121 Toll] (East) for 2.9 mi |
| 5:08 PM | 2264.7 | Take Ramp (RIGHT) onto I-35E [US-77] for 1.4 mi towards I-35E / Dallas |
| 5:10 PM | 2266.1 | At exit 445B, turn RIGHT onto Ramp for 1.4 mi towards President George Bush Turnpike East |
| 5:11 PM | 2267.5 | *Toll road* Merge onto President George Bush Tpke for 0.2 mi |
| 5:12 PM | 2267.6 | Keep RIGHT onto Ramp for 0.3 mi towards Old Denton Rd / McCoy Rd |
| 5:12 PM | 2267.9 | Keep STRAIGHT onto President George Bush Fwy [Trinity Mills Rd W] for 0.2 mi |
| 5:12 PM | 2268.1 | Keep STRAIGHT onto President George Bush Fwy [TX-190] for 21 yds |
| 5:12 PM | 2268.1 | Keep STRAIGHT onto President George Bush Fwy [E Trinity Mills Rd] for 0.9 mi |
| 5:14 PM | 2269.0 | Turn LEFT (North) onto Local road(s) for 54 yds |
| 5:14 PM | 2269.0 | 18 At President George Bush Tpke, return South on Local road(s) for 54 yds |
| 5:14 PM | 2269.1 | Turn LEFT (East) onto President George Bush Fwy [E Trinity Mills Rd] for 0.3 mi |
| 5:15 PM | 2269.4 | Keep LEFT onto Ramp for 0.3 mi towards President George Bush Turnpike East |
| 5:15 PM | 2269.7 | *Toll road* Merge onto President George Bush Tpke for 18.5 mi |
| 5:35 PM | 2288.2 | Road name changes to N President George Bush Hwy for 0.4 mi |
| 5:36 PM | 2288.6 | Turn RIGHT (South) onto Firewheel Pkwy for 2.0 mi |
| 5:39 PM | 2290.6 | Road name changes to Rowlett Rd for 1.8 mi |
| 5:42 PM | 2292.5 | Turn LEFT (East) onto SR-66 [Lakeview Pkwy] for 6.0 mi |
| 5:50 PM | 2298.5 | Keep STRAIGHT onto SR-66 [W Rusk St] for 0.4 mi |
| 5:51 PM | 2298.8 | Merge onto SR-66 [W Washington St] for 0.3 mi |
| 5:51 PM | 2299.1 | Turn RIGHT (South) onto SR-205 [S Goliad St] for 1.7 mi |
| 5:55 PM | 2300.8 | Turn LEFT (North-East) onto I-30 E [US-67 N] for 0.2 mi |
| 5:55 PM | 2301.0 | Take Ramp (LEFT) onto I-30 [US-67] for 58.1 mi towards I-30 |
| 6:47 PM | 2359.1 | At exit 127, turn RIGHT onto Ramp for 0.2 mi towards TX-301-Loop |
| 6:47 PM | 2359.3 | Bear LEFT (East) onto (E) Shannon Rd (E) for 0.1 mi |
| 6:47 PM | 2359.4 | Road name changes to I-30 E [US-67 N] for 1.7 mi |
| 6:50 PM | 2361.1 | Turn RIGHT (South) onto Cedar Ln for 0.3 mi |
| 6:51 PM | 2361.4 | 19 Arrive 119 Cedar Ln, Sulphur Springs, TX 75482 |
| | ** Arrival earlier than specified 9:00 PM arrival time ** |
| | End of day |
| DAY 36 |
| 9:00 AM | 2361.4 | Depart 119 Cedar Ln, Sulphur Springs, TX 75482 on Cedar Ln (North) for 0.3 mi |
| 9:00 AM | 2361.7 | Turn LEFT (West) onto I-30 E [US-67 N] for 1.7 mi |
| 9:04 AM | 2363.4 | Turn RIGHT (North) onto US-67 Bus [SR-301 Loop] for 0.2 mi |
| 9:04 AM | 2363.6 | Turn LEFT (South-West) onto E Industrial Dr for 164 yds |
| 9:04 AM | 2363.7 | Take Ramp (LEFT) onto I-30 [US-67] for 4.3 mi towards I-30 / US-67 |
| 9:08 AM | 2368.0 | At exit 122, turn RIGHT onto Ramp for 0.1 mi towards Emory / Paris |
| 9:08 AM | 2368.1 | Keep STRAIGHT onto (W) Industrial Dr (W) for 0.3 mi |
| 9:09 AM | 2368.4 | Road name changes to I-30 W [US-67 S] for 0.2 mi |
| 9:09 AM | 2368.6 | Take Ramp (RIGHT) onto SR-19 [SR-301 Loop] for 8.0 mi towards I-30 / TX-301-Loop / TX-19 / US-67 |
| 9:16 AM | 2376.6 | Keep STRAIGHT onto FM-1567 [SR-19] for 0.3 mi |
| 9:17 AM | 2376.8 | Keep STRAIGHT onto SR-19 [Texas Highway 19 S] for 4.6 mi |
| 9:21 AM | 2381.4 | Bear LEFT (South) onto FM-514 [SR-19] for 0.5 mi |
| 9:21 AM | 2381.9 | Keep STRAIGHT onto SR-19 for 84.5 mi |
| 10:43 AM | 2466.3 | Keep STRAIGHT onto US-287 [SR-19] for 1.9 mi |
| 10:45 AM | 2468.2 | Take Ramp (RIGHT) onto SR-256 Loop-Truck [N TX-256-Loop] for 4.8 mi towards TX-256-Loop |
| 10:50 AM | 2473.1 | Turn RIGHT (South-East) onto US-287 [SR-19] for 31.4 mi |
| 11:20 AM | 2504.4 | Turn RIGHT (West) onto SR-304 Loop for 3.6 mi |
| 11:24 AM | 2508.0 | Turn RIGHT (South) onto SR-19 [S 4th St] for 48.5 mi |
| 12:14 PM | 2556.5 | Take Ramp onto I-45 for 43.2 mi towards I-45 |
| 12:53 PM | 2599.8 | At exit 68, take Ramp (RIGHT) onto I-45 [North Fwy] for 0.5 mi towards Louetta Rd / Holzwarth Rd |
| 12:54 PM | 2600.3 | Turn RIGHT onto Ramp for 0.3 mi towards Louetta Rd-West |
| 12:54 PM | 2600.5 | Bear RIGHT (West) onto Louetta Rd for 0.2 mi |
| 12:54 PM | 2600.7 | Bear RIGHT (West) onto Holzwarth Rd for 0.3 mi |
| 12:55 PM | 2601.1 | Road name changes to Louetta Rd for 3.0 mi |
| 1:00 PM | 2604.1 | Rest break (30 mins) |
| 1:30 PM | 2604.1 | Stay on Louetta Rd (West) for 5.4 mi |
| 1:38 PM | 2609.4 | Keep STRAIGHT onto Louetta Rd [Malcomson Rd] for 0.9 mi |
| 1:39 PM | 2610.3 | Bear RIGHT (North-West) onto W Montgomery Rd [Tomball Pkwy] for 120 yds |
| 1:40 PM | 2610.4 | 20 Arrive Comfort Suites-Houston-Willowbrook [21222 Tomball Pkwy, Houston TX 77070, United States, Tel: +1 (281) 370-2727] |
| | End of day |
| DAY 45 |
| 7:00 AM | 2610.4 | Depart Comfort Suites-Houston-Willowbrook [21222 Tomball Pkwy, Houston TX 77070, United States, Tel: +1 (281) 370-2727] on W Montgomery Rd [Tomball Pkwy] (North-West) for 1.2 mi |
| 7:01 AM | 2611.6 | Keep RIGHT onto Local road(s) for 76 yds |
| 7:02 AM | 2611.7 | Bear RIGHT (East) onto Spring Cypress Rd [Spring-Cypress Rd] for 6.7 mi |
| 7:11 AM | 2618.3 | Keep STRAIGHT onto Spring Cypress Rd for 3.7 mi |
| 7:15 AM | 2622.1 | Bear RIGHT (East) onto FM-2920 [FM 2920 Rd] for 0.5 mi |
| 7:17 AM | 2622.5 | Road name changes to Spring Cypress Rd for 98 yds |
| 7:17 AM | 2622.6 | Turn LEFT (North) onto I-45 [North Fwy] for 0.8 mi |
| 7:18 AM | 2623.3 | Take Ramp (LEFT) onto I-45 [North Fwy] for 215.7 mi towards I-45 |
| 10:33 AM | 2839.0 | At exit 286A, road name changes to US-75 for 25.2 mi |
| 11:00 AM | 2864.2 | Rest break (30 mins) |
| 11:30 AM | 2864.2 | At exit 37, stay on US-75 (North-East) for 43.3 mi |
| 12:08 PM | 2907.5 | At exit 66, take Ramp (RIGHT) onto SR-503 Spur for 1.8 mi towards TX-503-Spur / Denison |
| 12:10 PM | 2909.3 | Road name changes to US-75 Bus [SR-503 Spur] for 1.9 mi |
| 12:12 PM | 2911.1 | Keep STRAIGHT onto US-69 [US-75 Bus] for 0.6 mi |
| 12:13 PM | 2911.7 | Turn RIGHT (East) onto (W) Day St for 0.2 mi |
| 12:15 PM | 2911.9 | 21 Arrive Eisenhower Birthplace [208 E Day St, Denison TX 75021, United States, Tel: +1 (903) 465-8908] |
| 2:15 PM | 2911.9 | Depart Eisenhower Birthplace [208 E Day St, Denison TX 75021, United States, Tel: +1 (903) 465-8908] on E Day St (East) for 109 yds |
